こんにちは、ひろきちです!
4Bに慣れてきて次に6Bをやろうかな!、6Bが一番やりやすくて楽しい!
など色々あると思います。僕は4BでDJMAX Respectのシステムに慣れたらすぐに6Bに切り替えました。
というのも4Bだと譜面がバラけないので、一ヶ所の負担が大きいのと、ビーマニをしていたので一番感覚が近いのが6Bだと思ったからです。
更に上の8Bがありますが、4Bからいきなり8Bにいくと、LRだけじゃなく他のボタン処理も同時に学ぶ必要があるのでまずは6Bをオススメします。
6Bを練習していく際にこちらの難易度表を使って、選曲をスムーズに行えるように、レベルの管理に使って頂けたらと思います♪
Contents
6B難易度表

高難易度★13や14が多いですが、15がかなり少ないのが意外でした!
8Bまでの積み上げには6Bがかなりイイですね!
まずは6Bの★14クリアできるぐらいまでレベルを上げておくと、8Bに移行してからも割とすぐに成長できるかなと思います。
略している名称一覧
DJMAXシリーズ
- RE:RESPECT
- P1:PORTABLE1
- P2:PORTABLE2
- TR:TRILOGY
- CE:CLAZZIQUAL EDITION
- BS:BLACK SQUARE
- T1:TECHNIKA1
- T2:TECHNIKA2
- T3:TECHNIKA3
- VE:V Extension
- ES:Emotional Sense
COLLABORATION
- GG:GUILTY GEAR
- DF:DOLL’S FRONTLINE
- GC:GROOVE COASTER
- DM:DEEMO
2020年4月16日に追加DLCパックと無料追加曲があり、現在全358曲です。
全曲リスト 358曲

曲名 | シリーズ | BPM | NM | HD | MX |
飛翔 ~Stay With Me~ | RE | 142 | 6 | 10 | 11 |
風にお願い | P1 | 108 | 3 | 7 | 9 |
風にお願い~Live Mix~ | RE | 210 | 7 | 11 | – |
2Nite | RE | 110 | 3 | 8 | – |
A Lie | P2 | 100 | 4 | 6 | 12 |
A Lie~Deep Inside Mix~ | TR | 110 | 4 | 11 | – |
A Life With You | T3 | 122 | 6 | 10 | 12 |
A.I | P1 | 138 | 7 | 11 | 13 |
Access | T1 | 135 | 3 | – | 12 |
AD2222 | T3 | 140 | 6 | 10 | 13 |
AD2222~Extended Mix~ | T3 | 140 | 7 | – | 13 |
Airwave | T2 | 150 | 7 | – | 14 |
Airwave~Extended Mix~ | BS | 150 | 6 | 12 | 14 |
ALiCE | RE | 145 | 5 | 9 | 11 |
Always | RE | 135 | 5 | 10 | – |
ANALYS | RE | 170 | 7 | 11 | 14 |
Angel | T3 | 170 | 6 | 9 | 13 |
Angelic Sphere | DM | 143 | 4 | 8 | 13 |
ANiMA | DM | 183.5 | 7 | 13 | 15 |
Another DAY | P2 | 142 | 5 | 8 | 10 |
Area 7 | T1 | 130 | 5 | 7 | 11 |
Armored Phantom | RE | 151 | 7 | 9 | 12 |
Astro Fight | P1 | 183 | 7 | 13 | 14 |
Attack | VE | 150 | 5 | 10 | 13 |
Bamboo on Bamboo | T3 | 200 | 7 | 12 | 15 |
Barbarous Funera | DR | 140 | 6 | 9 | 12 |
Beat U Down | BS | 155 | 9 | 12 | 14 |
Beautiful Day | RE | 83 | 2 | 8 | – |
BEE-U-TIFUL | T2 | 170 | 6 | 11 | 13 |
Beyond the Future | T1 | 130 | 4 | 9 | 12 |
Beyond Yourself | RE | 90 | 7 | 9 | 12 |
Binary World | RE | 180 | 9 | 12 | 13 |
BLACK GOLD | VE | 155 | 6 | 12 | 14 |
Black MInD | GC | 192 | 6 | 12 | 14 |
Black Swan | T3 | 116~174 | 5 | 10 | 12 |
BlackCat | RE | 130 | 5 | 8 | 12 |
Bleed | RE | 145 | 5 | 9 | – |
BlythE | P1 | 180 | 8 | 11 | 14 |
Boom! | RE | 175 | 5 | 9 | 13 |
Brain Storm | P2 | 172 | 9 | 14 | – |
Brandnew Days | P2 | 124 | 7 | 10 | 11 |
Brave it Out | P2 | 124 | 6 | 10 | 13 |
Break a spell | GG | 200 | 7 | 9 | 14 |
Bright Dream | P1 | 130 | 4 | 7 | 10 |
Bullet,Wanted! | RE | 150 | 6 | 9 | 11 |
Burn it Down | T2 | 150 | 4 | 8 | 11 |
Bye Bye Love | P2 | 120 | 6 | 9 | 11 |
Bye Bye Love~Nu Jazz Mix~ | TR | 130 | 6 | 8 | 11 |
Can We Talk | P1 | 125 | 5 | 8 | 11 |
Catch Me | P1 | 145 | 7 | 8 | – |
Catch You | TR | 180 | 4 | 8 | – |
Chain of Gravity | P2 | 155 | 7 | 10 | 12 |
Cherokee | P2 | 136 | 6 | 9 | 13 |
Child of Night | RE | 130 | 7 | 10 | 12 |
Chrono Breakers | P1 | 178 | 7 | 12 | – |
Closer | CE | 120 | 3 | 6 | – |
CnP | P1 | 127 | 4 | 9 | 12 |
Coastal Tempo | CE | 135 | 4 | 7 | 11 |
Color | CE | 120 | 7 | – | 11 |
Colours of Sorrow | BS | 143 | 5 | 9 | 12 |
Come to me | CE | 125 | 2 | 7 | 9 |
Cosmic Elevator | ES | 164 | 6 | 12 | – |
Cosmic Fantastic Lovesong | T2 | 136 | 3 | 7 | 12 |
Cozy Quilt | T2 | 141 | 3 | 7 | – |
Creator | CE | 117 | 5 | 9 | – |
Cypher Gate | BS | 150 | 7 | 10 | 13 |
D2 | T2 | 178 | 7 | 12 | 15 |
DARK ENVY | CE | 195 | 7 | 10 | 13 |
Dark Prism | T3 | 149 | 5 | 11 | 14 |
Dear my Lady | T1 | 128 | 5 | 7 | 11 |
Desperado | BS | 130 | 5 | 8 | 11 |
DIVINE SERVICE | P2 | 151 | 4 | 8 | 12 |
DJMAX | T1 | 128 | 4 | 8 | – |
Do it | VE | 129 | 5 | 11 | – |
Do you want it | RE | 123 | 5 | 9 | – |
Don’t Die | RE | 175 | 8 | 11 | 14 |
Dreadnought | P1 | 140 | 8 | – | 13 |
Dream | DM | 150 | 2 | – | 11 |
Dream Again | T3 | 140 | 4 | 7 | – |
Dream it | VE | 175 | 4 | 7 | 10 |
Dream of Winds | T2 | 150 | 4 | 8 | 12 |
Dream of You | P2 | 192 | 5 | 9 | 11 |
Dual Strikers | T2 | 152 | 6 | 10 | 13 |
EGG | T3 | 176 | 5 | 10 | 12 |
EGG~Extended Mix~ | T3 | 176 | 5 | 11 | 13 |
Elastic STAR | P1 | 132 | 4 | 8 | – |
Electronics | CE | 128 | 5 | 8 | 12 |
Emblem | T3 | 240 | 8 | 13 | – |
End of Mythology | RE | 123 | 5 | 8 | 12 |
End of the Moonlight | P1 | 155 | 5 | 9 | 12 |
Enemy Storm | P1 | 133 | 6 | 8 | 11 |
Enter The Universe | RE | 162 | 9 | 12 | 14 |
Eternal Fantasy | T2 | 127 | 3 | 5 | 9 |
Eternal Memory | P1 | 125 | 2 | 7 | – |
Every Morning | P1 | 150 | 6 | 9 | – |
Extreme Z4 | P1 | 152 | 7 | 9 | – |
Fallen Angel | P2 | 142 | 3 | 7 | 10 |
Fallin’in LUV | T3 | 132 | 3 | 6 | 10 |
Fancy Night | VE | 122 | 4 | 7 | 9 |
Far East Princess | RE | 102 | 3 | 9 | 10 |
Fate | CE | 110 | 3 | 9 | – |
FEAR | P1 | 182 | 6 | 12 | – |
Feel | ES | 123.8 | 5 | – | 10 |
Feel Ma Beat | T3 | 100 | 8 | 11 | 14 |
Fentanest | P2 | 20~160 | 7 | 11 | – |
Fermion | BS | 156 | 8 | 12 | 14 |
Fever GJ | P1 | 98 | 3 | 7 | 9 |
Fever Pitch Girl | BS | 136 | 6 | 10 | – |
FIGHT NIGHT (feat.Calyae) | VE | 190 | 6 | 10 | 13 |
First Kiss | CE | 107 | 2 | 5 | 7 |
Flea | CE | 126 | 5 | 9 | 12 |
Fly Away | RE | 140 | 4 | – | 11 |
For Seasons | P2 | 116 | 4 | 7 | 11 |
For Seasons~Air Guitar Mix~ | TR | 116 | 5 | – | 10 |
For the IKARUS | P2 | 154 | 8 | – | 12 |
Forever | CE | 114 | 3 | 6 | 9 |
Freedom | CE | 126 | 7 | – | 11 |
Frontline | DR | 198 | 6 | 10 | – |
FTR | P1 | 140 | 8 | 11 | – |
Funky Chups | P1 | 127 | 4 | 6 | – |
Fury | T1 | 135 | 5 | 9 | 12 |
Futurism | P1 | 142 | 6 | 8 | 11 |
Get Down | BS | 111 | 4 | 7 | 10 |
Get on Top | P2 | 125 | 5 | 8 | 12 |
GET OUT | P2 | 112 | 4 | 8 | 13 |
GET OUT ~Hip Noodle Mix~ | TR | 123 | 6 | 9 | – |
Ghost | T3 | 125 | 4 | 9 | – |
Give Me 5 | T3 | 121 | 5 | 9 | – |
glory day | RE | 162 | 6 | 11 | – |
Good Bye | P2 | 136 | 7 | – | 12 |
Good Night,Bad Luck. | GC | 142.5 | 8 | 11 | 14 |
Got more raves? | GC | 133 | 5 | 10 | 12 |
Grave Consequence | BS | 180 | 7 | 12 | – |
Groove Prayer | GC | 190 | 5 | – | 11 |
Groovin Up | RE | 120 | 5 | 8 | 11 |
HAMSIN | P1 | 150 | 9 | 12 | 14 |
HB-axeleration | GC | 158 | 4 | 11 | – |
Heart Beat Part.2 | T3 | 156 | 4 | – | 10 |
Heart of Witch | BS | 170 | 7 | 12 | 14 |
HeartBeat | P2 | 155 | 4 | 7 | 9 |
Heavenly | RE | 125 | 5 | 9 | 12 |
Hello Pinky | P2 | 141 | 7 | 11 | – |
Here in the Moment | CE | 115 | 6 | 8 | 10 |
Here in the Moment~Extended Mix~ | CE | 115 | 6 | 9 | 12 |
HEXAD | T1 | 135 | 5 | 9 | 12 |
Higher | P2 | 137 | 6 | 9 | – |
Holy Orders(Be Just Or Be Dead) | GG | 120 | 6 | 9 | 12 |
Honeymoon | T1 | 150 | 4 | 8 | – |
I want You | T1 | 140 | 5 | 8 | 11 |
In my Dream | BS | 140 | 5 | 11 | 14 |
In My Heart | CE | 123 | 4 | 8 | 10 |
JBG | P1 | 102 | 7 | 10 | 12 |
Jealousy | BS | 125 | 4 | – | 9 |
Jupiter Driving | P1 | 144 | 5 | 8 | – |
Kensei | VE | 170 | 7 | 11 | 14 |
Keys to the World | BS | 160 | 6 | 11 | – |
KILLER BEE | RE | 116~155 | 8 | 9 | 13 |
Kingdom | RE | 120 | 5 | – | 8 |
Knowledge System | ES | 140 | 7 | 10 | 13 |
KUDA | P1 | 126 | 8 | 12 | – |
Kung Brother | RE | 145 | 8 | 10 | 13 |
Kung-Fu Rider | T3 | 133 | 6 | 10 | – |
La Campanella:Nu Rave | T2 | 130~178 | 7 | – | 13 |
Ladymade Star | P2 | 136 | 5 | 8 | 10 |
Landscape | T1 | 140 | 5 | 9 | 12 |
Legacy | DM | 120 | 4 | 8 | – |
Lemonade | P1 | 195 | 7 | 10 | – |
Let’s Go Baby | P1 | 108 | 3 | 7 | 10 |
Liar | RE | 140 | 8 | 10 | 13 |
Lift You Up | RE | 88 | 3 | 7 | – |
Light House | P1 | 162 | 6 | 8 | 11 |
Lisrim | VE | 172 | 5 | 8 | 13 |
Long Vacation | P1 | 138 | 5 | 9 | – |
Lost n’ found | P2 | 165 | 5 | 9 | – |
Lost Serenity | VE | 162 | 4 | 7 | 11 |
Lost Temple | VE | 104 | 5 | 8 | 10 |
Love is Beautiful | T2 | 152 | 4 | 7 | 9 |
Love Mode | CE | 120 | 4 | 9 | – |
Lovely hands | BS | 132 | 3 | 10 | – |
Lover(BS Style) | BS | 145 | 4 | 8 | 11 |
Lover(CE Style) | CE | 145 | 5 | 8 | 11 |
Luv Flow | P1 | 115 | 1 | 5 | – |
Magnolia | DM | 160 | 6 | 11 | 13 |
Maharajah -fenomeno edition- | VE | 120 | 5 | 7 | 11 |
Marionette | GG | 136 | 6 | 10 | 13 |
Marry me, Nightmare | GC | 114~142 | 7 | 11 | 13 |
MASAI | P1 | 128 | 7 | 10 | 12 |
Melody | T1 | 188 | 4 | 8 | 12 |
Memoirs | P2 | 140 | 6 | 9 | 11 |
Memory of Beach | P1 | 130 | 6 | 9 | 12 |
Memory of Wind | TR | 110 | 3 | 7 | – |
Mess it Up | P2 | 140 | 9 | 12 | – |
Midnight Bllod | P2 | 147 | 7 | 10 | 13 |
Miles | P2 | 130 | 4 | 9 | 13 |
Mind Control | TR | 185 | 9 | 12 | 14 |
Minimal Life | P1 | 145 | 8 | 12 | – |
Minus 3 | P2 | 147 | 10 | – | 13 |
Misty Er’A | VE | 66~120 | 4 | 9 | – |
MonoXide | T2 | 135 | 6 | 9 | 12 |
Move Yourself | VE | 125 | 5 | 7 | 10 |
Mulch | RE | 200 | 8 | 12 | 14 |
My Alias | P2 | 110 | 6 | 9 | 14 |
My Heart, My Soul | T3 | 123 | 4 | 7 | 10 |
My Jealousy | TR | 130 | 6 | 8 | 12 |
NANAIRO | VE | 150 | 5 | 8 | 12 |
NANO RISK | P2 | 176 | 6 | 9 | 12 |
NB Girls | TR | 162 | 5 | 9 | 11 |
NB POWER | P2 | 185 | 7 | 11 | 13 |
NB RANGER | P1 | 140 | 7 | 10 | 13 |
NB RANGER-Vitgin Force | RE | 198 | 7 | 12 | 14 |
NB Rangers-Returns- | P2 | 145 | 9 | 11 | 13 |
Negative Nature | P2 | 125~145 | 7 | 12 | – |
NEON 1989 (ESTi Remix) | RE | 120 | 4 | 7 | – |
Never Die | VE | 172 | 6 | 10 | 14 |
Never Say | P1 | 90 | 2 | 7 | 12 |
Nevermind | RE | 142 | 7 | 10 | 13 |
Nightmare | P2 | 190 | 8 | 13 | 15 |
Nine point eight | DM | 164 | 6 | 9 | 12 |
Nova~Mr.Funky Remix~ | T2 | 136 | 7 | 10 | 12 |
Now a NEW Day | T3 | 158 | 5 | 9 | 11 |
OBLIVION | P1 | 141 | 3 | 8 | 11 |
OBLIVION~Rockin’ Night Style~ | P1 | 141 | 7 | 9 | 13 |
ON | P1 | 144 | 6 | 10 | – |
One the Love | P1 | 125 | 3 | 6 | 11 |
Only for you | RE | 122 | 4 | 7 | 11 |
Only On | RE | 96 | 2 | 5 | – |
OPEN FIRE | RE | 140 | 5 | 7 | – |
ouroboros-twin stroke of the end- | GC | 188 | 8 | 13 | 15 |
Out Law | P1 | 126 | 7 | 11 | 13 |
Out of CTRL | T3 | 176.1 | 8 | 13 | – |
OVER THE NIGHT | GC | 175 | 5 | – | 11 |
Over the Rainbow | T3 | 190 | 7 | 10 | 12 |
Over Your Dream | RE | 174 | 5 | 10 | 11 |
Para-Q | P1 | 160 | 7 | 10 | – |
PDM | BS | 120 | 3 | 10 | – |
Phantom Of Sky | P2 | 115 | 5 | 10 | – |
Piano Concerto No.1 | P1 | 156 | 7 | 11 | – |
plastic method | P2 | 118 | 8 | 12 | – |
Play the Future | T1 | 128 | 6 | 10 | – |
Proposed, Flower, Wolf | CE | 80 | 1 | 4 | 7 |
Proposed, Flower, Wolf part.2 | BS | 160 | 4 | 8 | 11 |
Put’Em Up | T2 | 100 | 3 | 6 | 9 |
Puzzler | T2 | 130 | 4 | 11 | – |
Quixotic | RE | 174 | 6 | – | 13 |
Rage Of Demon | T2 | 196 | 8 | 12 | 15 |
Ray of Illuminati | P1 | 150 | 7 | 10 | 13 |
Ready Now | BS | 135 | 4 | 7 | 10 |
Real Over Drive | ES | 152 | 7 | 13 | – |
RED | P1 | 107 | 6 | 9 | 12 |
Remains Of Doom | RE | 124 | 9 | 12 | 15 |
Remember | T1 | 150 | 4 | 7 | 11 |
Remember Me | VE | 180 | 7 | 11 | 13 |
REVENGE | P1 | 120 | 8 | 12 | – |
Right Back | T3 | 175 | 7 | 10 | 14 |
Right Now | P2 | 90 | 4 | 8 | 11 |
Rising The Sonic | RE | 137 | 5 | 9 | 13 |
Road Of Death | P1 | 180 | 8 | 11 | 15 |
Rock Or Die | P1 | 106 | 6 | 10 | 12 |
Rocka-a-doodle-doo | P2 | 135 | 7 | 11 | – |
Rolling On the Duck | P2 | 180 | 8 | 11 | 14 |
Royal Clown | RE | 143~164 | 7 | 10 | 13 |
Runaway | RE | 140 | 9 | 11 | 12 |
Running girl | RE | 170 | 4 | 10 | 12 |
Ruti’n | BS | 120 | 4 | 9 | 11 |
Ruti’n(GOTH Wild Electro Remix) | RE | 112 | 7 | 10 | 13 |
Sairai | DM | 95 | 5 | – | 9 |
Satisfiction | GC | 195 | 7 | 11 | 14 |
Save My Dream | P1 | 125 | 2 | 5 | 9 |
Say it from your heart | T2 | 130 | 3 | 8 | – |
Secret Dejavu | RE | 160 | 6 | 8 | 11 |
Secret World | BS | 110 | 4 | 7 | 10 |
Seeker | P2 | 150 | 5 | 9 | 13 |
Shadow Flower | RE | 142 | 5 | 11 | – |
Shoreline | T1 | 135 | 6 | 11 | – |
Showdown | T3 | 145 | 5 | 11 | 14 |
Showtime | P2 | 138 | 8 | 12 | – |
SigNalize | T3 | 132 | 7 | – | 12 |
SIN | P1 | 190 | 7 | 10 | 14 |
SIN~The Last Scene~ | P1 | 200 | 8 | 12 | 14 |
Smoky Quartz | P2 | 104 | 6 | – | 11 |
So Happy | RE | 126 | 4 | 7 | 11 |
sO mUCH iN LUV | P2 | 130 | 4 | 7 | 11 |
sO mUCH iN LUV~Melodic Twisted Mix~ | TR | 122 | 4 | 7 | 10 |
Someday | TR | 136 | 5 | 7 | 11 |
SON OF SUN | T1 | 200 | 7 | 11 | 14 |
SON OF SUN ~Exteded Mix~ | T1 | 200 | 7 | 11 | 14 |
Space Challenger | VE | 170 | 5 | 9 | 12 |
Space of Soul | ES | 160 | 7 | 12 | 14 |
SQUEEZE | P2 | 147 | 8 | 10 | 12 |
STALKER | P2 | 112 | 6 | 10 | 12 |
StarFish | P2 | 150 | 6 | 10 | – |
Stay with me | P2 | 140 | 3 | 7 | – |
STOP | TR | 90~162 | 7 | 9 | 11 |
Streetlight | TR | 115 | 5 | 9 | – |
Sunny Side | P1 | 112 | 5 | 8 | 11 |
Sunny Side~Deepn’ Soul Mix~ | P1 | 122 | 7 | – | 11 |
Sunset Rider | P2 | 170 | 5 | 7 | 11 |
Super lovely | ES | 170 | 6 | 11 | 15 |
Supernova | T3 | 165 | 5 | 9 | 13 |
SuperSonic | T1 | 156 | 6 | 9 | 12 |
SuperSonic 2011 | T3 | 148 | 7 | 12 | – |
Sweet Dream | T2 | 140 | 4 | 7 | 11 |
Sweet Shining Shooting Star | T1 | 140 | 6 | – | 10 |
Syriana | P2 | 135 | 6 | 9 | 13 |
Syriana~Blast Wave Mix~ | TR | 135 | 8 | 11 | – |
Taekwonburi | P2 | 162 | 6 | 10 | 14 |
Talk! Talk! | TR | 143 | 8 | 11 | 13 |
Tell Me | CE | 89 | 3 | 6 | 8 |
Temptation | P1 | 136 | 6 | – | 12 |
The Clear Blue Sky | CE | 178 | 6 | 9 | 13 |
The Feelings | RE | 130 | 6 | 10 | – |
The Guilty | T2 | 155 | 7 | 12 | – |
The Last Dance | T1 | 102 | 5 | 10 | – |
The Lost Story | RE | 70 | 2 | 7 | – |
The Night Stage | CE | 120 | 3 | 8 | – |
The Obliterator | RE | 186 | 8 | – | 13 |
The One | TR | 125 | 7 | 10 | 12 |
Thor | T1 | 147 | 6 | 11 | 14 |
Thor~Extended Mix~ | T2 | 147 | 6 | 11 | 14 |
To You | CE | 133 | 2 | 5 | 9 |
Tok! Tok! Tok! | RE | 178 | 4 | 6 | 10 |
Trip | T2 | 114 | 3 | 5 | 8 |
Triple Zoe | P1 | 150 | 8 | 12 | – |
U.A.D | RE | 129 | 6 | 8 | 11 |
Undo | DM | 141 | 4 | 7 | 10 |
Urban Night | CE | 93 | 3 | 8 | – |
Urban Night | ES | 124 | 6 | – | 13 |
Utopiosphere | DM | 176 | 4 | 8 | 12 |
voldnuit | RE | 105 | 5 | 9 | 12 |
Ventilator | TR | 145 | 9 | 12 | 14 |
Vile Requiem | VE | 75~150 | 5 | 10 | 13 |
Void | RE | 127 | 5 | 10 | – |
Voyage | T1 | 125 | 3 | 7 | 11 |
waiting for me | RE | 150 | 4 | 9 | – |
Waiting for you | RE | 175 | 6 | 12 | – |
Wanna Be Your Lover | T3 | 128 | 4 | – | 10 |
Warrior | GC | 170 | 6 | 11 | 14 |
welcome to the space (feat.Jisun) | VE | 135 | 4 | – | 10 |
We’re All Gonna Die | RE | 180 | 11 | 13 | 15 |
What am I fighting for? | DF | 175 | 4 | – | 12 |
WhiteBlue | P2 | 144 | 7 | 11 | 13 |
WHY | RE | 84 | 2 | 7 | 10 |
WONDER $LOT 777 | VE | 155 | 7 | 9 | 14 |
Xeus | T3 | 148 | 7 | 11 | 14 |
XLASHER | T2 | 160 | 4 | 8 | 13 |
Y(BS Style) | BS | 130 | 4 | 8 | 12 |
Y(CE Style) | CE | 130 | 5 | 8 | 11 |
Y~Exteded Mix~ | T2 | 130 | 6 | 9 | 12 |
Ya! Party! | P1 | 194 | 5 | 8 | 12 |
Yellowberry-AJ Mix- | P2 | 151 | 5 | 9 | – |
Yo Creo Que Si | P2 | 135 | 8 | – | 12 |
Yo Creo Que Si~Live House Version~ | TR | 135 | 6 | 8 | 12 |
Yo! Max! | ES | 90 | 4 | – | 8 |
You & Me | T3 | 136 | 3 | 7 | 10 |
Your Own Miracle | P2 | 136 | 6 | 10 | 12 |
Your Own Miracle~Disco House Mix~ | TR | 130 | 6 | – | 11 |
YUBIKIRI-GENMAN | DM | 146 | 4 | – | 10 |
ZET | TR | 125 | 7 | 9 | 13 |
★15 9曲

ココから先は近い内に更新しますのでしばしお待ちをw
曲名 | シリーズ | BPM | NM | HD | MX |
ANiMA | DM | 183.5 | 7 | 13 | 15 |
Bamboo on Bamboo | T3 | 200 | 7 | 12 | 15 |
D2 | T2 | 178 | 7 | 12 | 15 |
Nightmare | P2 | 190 | 8 | 13 | 15 |
ouroboros-twin stroke of the end- | GC | 188 | 8 | 13 | 15 |
Rage Of Demon | T2 | 196 | 8 | 12 | 15 |
Remains Of Doom | RE | 124 | 9 | 12 | 15 |
Road Of Death | P1 | 180 | 8 | 11 | 15 |
We’re All Gonna Die | RE | 180 | 11 | 13 | 15 |
★14 36曲

曲名 | シリーズ | BPM | NM | HD | MX |
Airwave | T2 | 150 | 7 | – | 14 |
Airwave~Extended Mix~ | BS | 150 | 6 | 12 | 14 |
ANALYS | RE | 170 | 7 | 11 | 14 |
Astro Fight | P1 | 183 | 7 | 13 | 14 |
Beat U Down | BS | 155 | 9 | 12 | 14 |
Black MInD | GC | 192 | 6 | 12 | 14 |
BlythE | P1 | 180 | 8 | 11 | 14 |
Brain Storm | P2 | 172 | 9 | 14 | – |
Break a spell | GG | 200 | 7 | 9 | 14 |
Dark Prism | T3 | 149 | 5 | 11 | 14 |
Don’t Die | RE | 175 | 8 | 11 | 14 |
Enter The Universe | RE | 162 | 9 | 12 | 14 |
Feel Ma Beat | T3 | 100 | 8 | 11 | 14 |
Fermion | BS | 156 | 8 | 12 | 14 |
Good Night,Bad Luck. | GC | 142.5 | 8 | 11 | 14 |
HAMSIN | P1 | 150 | 9 | 12 | 14 |
Heart of Witch | BS | 170 | 7 | 12 | 14 |
In my Dream | BS | 140 | 5 | 11 | 14 |
Mind Control | TR | 185 | 9 | 12 | 14 |
Mulch | RE | 200 | 8 | 12 | 14 |
My Alias | P2 | 110 | 6 | 9 | 14 |
NB RANGER-Vitgin Force | RE | 198 | 7 | 12 | 14 |
Right Back | T3 | 175 | 7 | 10 | 14 |
Rolling On the Duck | P2 | 180 | 8 | 11 | 14 |
Satisfiction | GC | 195 | 7 | 11 | 14 |
Showdown | T3 | 145 | 5 | 11 | 14 |
SIN | P1 | 190 | 7 | 10 | 14 |
SIN~The Last Scene~ | P1 | 200 | 8 | 12 | 14 |
SON OF SUN | T1 | 200 | 7 | 11 | 14 |
SON OF SUN ~Exteded Mix~ | T1 | 200 | 7 | 11 | 14 |
Taekwonburi | P2 | 162 | 6 | 10 | 14 |
Thor | T1 | 147 | 6 | 11 | 14 |
Thor~Extended Mix~ | T2 | 147 | 6 | 11 | 14 |
Ventilator | TR | 145 | 9 | 12 | 14 |
Warrior | GC | 170 | 6 | 11 | 14 |
Xeus | T3 | 148 | 7 | 11 | 14 |
★13 52曲

曲名 | シリーズ | BPM | NM | HD | MX |
A.I | P1 | 138 | 7 | 11 | 13 |
AD2222 | T3 | 140 | 6 | 10 | 13 |
AD2222~Extended Mix~ | T3 | 140 | 7 | – | 13 |
Angel | T3 | 170 | 6 | 9 | 13 |
Angelic Sphere | DM | 143 | 4 | 8 | 13 |
ANiMA | DM | 183.5 | 7 | 13 | 15 |
Astro Fight | P1 | 183 | 7 | 13 | 14 |
BEE-U-TIFUL | T2 | 170 | 6 | 11 | 13 |
Binary World | RE | 180 | 9 | 12 | 13 |
Brave it Out | P2 | 124 | 6 | 10 | 13 |
Cherokee | P2 | 136 | 6 | 9 | 13 |
Cypher Gate | BS | 150 | 7 | 10 | 13 |
DARK ENVY | CE | 195 | 7 | 10 | 13 |
Dreadnought | P1 | 140 | 8 | – | 13 |
Dual Strikers | T2 | 152 | 6 | 10 | 13 |
EGG~Extended Mix~ | T3 | 176 | 5 | 11 | 13 |
Emblem | T3 | 240 | 8 | 13 | – |
GET OUT | P2 | 112 | 4 | 8 | 13 |
KILLER BEE | RE | 116~155 | 8 | 9 | 13 |
Kung Brother | RE | 145 | 8 | 10 | 13 |
La Campanella:Nu Rave | T2 | 130~178 | 7 | – | 13 |
Liar | RE | 140 | 8 | 10 | 13 |
Magnolia | DM | 160 | 6 | 11 | 13 |
Marionette | GG | 136 | 6 | 10 | 13 |
Marry me, Nightmare | GC | 114~142 | 7 | 11 | 13 |
Midnight Bllod | P2 | 147 | 7 | 10 | 13 |
Miles | P2 | 130 | 4 | 9 | 13 |
Minus 3 | P2 | 147 | 10 | – | 13 |
NB POWER | P2 | 185 | 7 | 11 | 13 |
NB RANGER | P1 | 140 | 7 | 10 | 13 |
NB Rangers-Returns- | P2 | 145 | 9 | 11 | 13 |
Nevermind | RE | 142 | 7 | 10 | 13 |
Nightmare | P2 | 190 | 8 | 13 | 15 |
OBLIVION~Rockin’ Night Style~ | P1 | 141 | 7 | 9 | 13 |
ouroboros-twin stroke of the end- | GC | 188 | 8 | 13 | 15 |
Out Law | P1 | 126 | 7 | 11 | 13 |
Out of CTRL | T3 | 176.1 | 8 | 13 | – |
Quixotic | RE | 174 | 6 | – | 13 |
Ray of Illuminati | P1 | 150 | 7 | 10 | 13 |
Rising The Sonic | RE | 137 | 5 | 9 | 13 |
Royal Clown | RE | 143~164 | 7 | 10 | 13 |
Ruti’n(GOTH Wild Electro Remix) | RE | 112 | 7 | 10 | 13 |
Seeker | P2 | 150 | 5 | 9 | 13 |
Supernova | T3 | 165 | 5 | 9 | 13 |
Syriana | P2 | 135 | 6 | 9 | 13 |
Talk! Talk! | TR | 143 | 8 | 11 | 13 |
The Clear Blue Sky | CE | 178 | 6 | 9 | 13 |
The Obliterator | RE | 186 | 8 | – | 13 |
We’re All Gonna Die | RE | 180 | 11 | 13 | 15 |
WhiteBlue | P2 | 144 | 7 | 11 | 13 |
XLASHER | T2 | 160 | 4 | 8 | 13 |
ZET | TR | 125 | 7 | 9 | 13 |
★12 92曲

曲名 | シリーズ | BPM | NM | HD | MX |
A Lie | P2 | 100 | 4 | 6 | 12 |
A Life With You | T3 | 122 | 6 | 10 | 12 |
Access | T1 | 135 | 3 | – | 12 |
Airwave~Extended Mix~ | BS | 150 | 6 | 12 | 14 |
Armored Phantom | RE | 151 | 7 | 9 | 12 |
Bamboo on Bamboo | T3 | 200 | 7 | 12 | 15 |
Barbarous Funera | DR | 140 | 6 | 9 | 12 |
