DJMAX Respectは曲数と譜面の種類が多くて、難易度毎の把握するのにリストがあったら便利だな~と思って作りました!
もしプレースタイル毎の難易度順の表がアレば便利なのになと思ってる方は、利用しちゃってください!
またDJMAX Respectって面白いの?って思われてる方はコチラの記事で紹介させて頂いてますので、興味がありましたらコチラにどうぞ~
Contents
DJMAX Respect 8B 難易度リスト

略している名称一覧
DJMAXシリーズ
- RE:RESPECT
- P1:PORTABLE1
- P2:PORTABLE2
- TR:TRILOGY
- CE:CLAZZIQUAL EDITION
- BS:BLACK SQUARE
- T1:TECHNIKA1
- T2:TECHNIKA2
- T3:TECHNIKA3
- VE:V Extension
- ES:Emotional Sense
COLLABORATION
- GG:GUILTY GEAR
- DF:DOLL’S FRONTLINE
- GC:GROOVE COASTER
- DM:DEEMO
2020年4月16日に追加DLCパックと無料追加曲があり、現在全358曲です。
全曲リスト 358曲

曲名 | シリーズ | BPM | NM | HD | MX |
飛翔 ~Stay With Me~ | RE | 142 | 7 | 11 | – |
風にお願い | P1 | 108 | 4 | 8 | – |
風にお願い~Live Mix~ | RE | 210 | 7 | – | 13 |
2Nite | RE | 110 | 4 | 8 | – |
A Lie | P2 | 100 | 7 | 9 | – |
A Lie~Deep Inside Mix~ | TR | 110 | 6 | 10 | – |
A Life With You | T3 | 122 | 6 | 12 | – |
A.I | P1 | 138 | 8 | 10 | – |
Access | T1 | 135 | 5 | 7 | 11 |
AD2222 | T3 | 140 | 6 | 10 | 12 |
AD2222~Extended Mix~ | T3 | 140 | 7 | 10 | 13 |
Airwave | T2 | 150 | 7 | 11 | 13 |
Airwave~Extended Mix~ | BS | 150 | 7 | 10 | 13 |
ALiCE | RE | 145 | 5 | 10 | 12 |
Always | RE | 135 | 6 | 10 | – |
ANALYS | RE | 170 | 8 | 11 | 14 |
Angel | T3 | 170 | 6 | 10 | 12 |
Angelic Sphere | DM | 143 | 6 | 9 | 12 |
ANiMA | DM | 183.5 | 8 | 12 | 15 |
Another DAY | P2 | 142 | 7 | 10 | – |
Area 7 | T1 | 130 | 4 | 7 | 12 |
Armored Phantom | RE | 151 | 6 | 11 | – |
Astro Fight | P1 | 183 | 8 | 12 | – |
Attack | VE | 150 | 6 | 8 | 14 |
Bamboo on Bamboo | T3 | 200 | 8 | 12 | 15 |
Barbarous Funera | DR | 140 | 7 | – | 13 |
Beat U Down | BS | 155 | 8 | 10 | 14 |
Beautiful Day | RE | 83 | 4 | 8 | – |
BEE-U-TIFUL | T2 | 170 | 6 | 10 | 13 |
Beyond the Future | T1 | 130 | 4 | 9 | 12 |
Beyond Yourself | RE | 90 | 6 | 11 | – |
Binary World | RE | 180 | 5 | 7 | 13 |
BLACK GOLD | VE | 155 | 6 | 11 | 14 |
Black MInD | GC | 192 | 5 | 12 | 14 |
Black Swan | T3 | 116~174 | 6 | 10 | 14 |
BlackCat | RE | 130 | 7 | 12 | – |
Bleed | RE | 145 | 5 | 9 | – |
BlythE | P1 | 180 | 7 | – | 14 |
Boom! | RE | 175 | 6 | 10 | 13 |
Brain Storm | P2 | 172 | 8 | 13 | 15 |
Brandnew Days | P2 | 124 | 7 | 10 | – |
Brave it Out | P2 | 124 | 7 | 10 | 12 |
Break a spell | GG | 200 | 7 | 10 | 14 |
Bright Dream | P1 | 130 | 6 | 9 | – |
Bullet,Wanted! | RE | 150 | 7 | 11 | – |
Burn it Down | T2 | 150 | 5 | 7 | 12 |
Bye Bye Love | P2 | 120 | 6 | 8 | – |
Bye Bye Love~Nu Jazz Mix~ | TR | 130 | 6 | 9 | 11 |
Can We Talk | P1 | 125 | 8 | 9 | 13 |
Catch Me | P1 | 145 | 8 | 12 | – |
Catch You | TR | 180 | 6 | 8 | 12 |
Chain of Gravity | P2 | 155 | 6 | 12 | – |
Cherokee | P2 | 136 | 7 | 10 | – |
Child of Night | RE | 130 | 7 | 9 | 12 |
Chrono Breakers | P1 | 178 | 8 | 12 | – |
Closer | CE | 120 | 4 | 8 | – |
CnP | P1 | 127 | 5 | 10 | 12 |
Coastal Tempo | CE | 135 | 4 | 8 | 11 |
Color | CE | 120 | 5 | 9 | 12 |
Colours of Sorrow | BS | 143 | 6 | 9 | 13 |
Come to me | CE | 125 | 4 | 8 | 12 |
Cosmic Elevator | ES | 164 | 6 | 12 | – |
Cosmic Fantastic Lovesong | T2 | 136 | 4 | 7 | 11 |
Cozy Quilt | T2 | 141 | 3 | 7 | 12 |
Creator | CE | 117 | 1 | 10 | – |
Cypher Gate | BS | 150 | 7 | 10 | 13 |
D2 | T2 | 178 | 7 | 11 | 15 |
DARK ENVY | CE | 195 | 6 | 9 | 14 |
Dark Prism | T3 | 149 | 6 | – | 13 |
Dear my Lady | T1 | 128 | 4 | 7 | 10 |
Desperado | BS | 130 | 7 | 12 | – |
DIVINE SERVICE | P2 | 151 | 7 | 10 | – |
DJMAX | T1 | 128 | 4 | 8 | – |
Do it | VE | 129 | 5 | 11 | – |
Do you want it | RE | 123 | 5 | 11 | – |
Don’t Die | RE | 175 | 7 | 10 | 14 |
Dreadnought | P1 | 140 | 8 | 13 | – |
Dream | DM | 150 | 5 | 8 | 11 |
Dream Again | T3 | 140 | 3 | 9 | 10 |
Dream it | VE | 175 | 5 | 8 | 12 |
Dream of Winds | T2 | 150 | 5 | 9 | 12 |
Dream of You | P2 | 192 | 8 | 12 | – |
Dual Strikers | T2 | 152 | 7 | 10 | 13 |
EGG | T3 | 176 | 6 | 10 | 13 |
EGG~Extended Mix~ | T3 | 176 | 7 | 13 | – |
Elastic STAR | P1 | 132 | 4 | 7 | – |
Electronics | CE | 128 | 4 | 9 | 13 |
Emblem | T3 | 240 | 6 | 9 | 14 |
End of Mythology | RE | 123 | 4 | 7 | 12 |
End of the Moonlight | P1 | 155 | 7 | 11 | – |
Enemy Storm | P1 | 133 | 5 | 10 | 14 |
Enter The Universe | RE | 162 | 7 | 10 | 14 |
Eternal Fantasy | T2 | 127 | 3 | 7 | – |
Eternal Memory | P1 | 125 | 5 | 7 | – |
Every Morning | P1 | 150 | 8 | 10 | – |
Extreme Z4 | P1 | 152 | 8 | 12 | – |
Fallen Angel | P2 | 142 | 8 | 10 | – |
Fallin’in LUV | T3 | 132 | 5 | – | 10 |
Fancy Night | VE | 122 | 6 | – | 10 |
Far East Princess | RE | 102 | 5 | 9 | – |
Fate | CE | 110 | 3 | 7 | 10 |
FEAR | P1 | 182 | 8 | 11 | 12 |
Feel | ES | 123.8 | 6 | – | 11 |
Feel Ma Beat | T3 | 100 | 8 | 11 | 14 |
Fentanest | P2 | 20~160 | 6 | 9 | – |
Fermion | BS | 156 | 7 | 10 | 15 |
Fever GJ | P1 | 98 | 7 | – | – |
Fever Pitch Girl | BS | 136 | 6 | 11 | – |
FIGHT NIGHT (feat.Calyae) | VE | 190 | 8 | 12 | 14 |
First Kiss | CE | 107 | 2 | 4 | 8 |
Flea | CE | 126 | 6 | – | 13 |
Fly Away | RE | 140 | 6 | 10 | – |
For Seasons | P2 | 116 | 5 | 10 | – |
For Seasons~Air Guitar Mix~ | TR | 116 | 5 | 10 | – |
For the IKARUS | P2 | 154 | 6 | 12 | – |
Forever | CE | 114 | 2 | 6 | 9 |
Freedom | CE | 126 | 6 | 8 | 10 |
Frontline | DR | 198 | 6 | 9 | 13 |
FTR | P1 | 140 | 7 | 11 | – |
Funky Chups | P1 | 127 | 7 | – | – |
Fury | T1 | 135 | 5 | 10 | 12 |
Futurism | P1 | 142 | 8 | 10 | – |
Get Down | BS | 111 | 5 | 10 | – |
Get on Top | P2 | 125 | 7 | 10 | – |
GET OUT | P2 | 112 | 7 | 10 | – |
GET OUT ~Hip Noodle Mix~ | TR | 123 | 5 | 9 | 12 |
Ghost | T3 | 125 | 5 | 10 | 12 |
Give Me 5 | T3 | 121 | 5 | 9 | 11 |
glory day | RE | 162 | 7 | 10 | – |
Good Bye | P2 | 136 | 6 | 9 | – |
Good Night,Bad Luck. | GC | 142.5 | 7 | 12 | 14 |
Got more raves? | GC | 133 | 6 | 10 | 13 |
Grave Consequence | BS | 180 | 7 | 10 | 14 |
Groove Prayer | GC | 190 | 4 | 9 | 11 |
Groovin Up | RE | 120 | 5 | 9 | – |
HAMSIN | P1 | 150 | 6 | 9 | 14 |
HB-axeleration | GC | 158 | 6 | 9 | 12 |
Heart Beat Part.2 | T3 | 156 | 6 | – | 11 |
Heart of Witch | BS | 170 | 8 | 12 | 15 |
HeartBeat | P2 | 155 | 6 | 9 | – |
Heavenly | RE | 125 | 4 | 9 | – |
Hello Pinky | P2 | 141 | 6 | 11 | – |
Here in the Moment | CE | 115 | 5 | – | 10 |
Here in the Moment~Extended Mix~ | CE | 115 | 5 | 8 | 11 |
HEXAD | T1 | 135 | 6 | 10 | 13 |
Higher | P2 | 137 | 4 | 8 | 13 |
Holy Orders(Be Just Or Be Dead) | GG | 120 | 6 | 10 | 11 |
Honeymoon | T1 | 150 | 3 | 9 | – |
I want You | T1 | 140 | 4 | 9 | 11 |
In my Dream | BS | 140 | 8 | 10 | 15 |
In My Heart | CE | 123 | 3 | 7 | 11 |
JBG | P1 | 102 | 12 | – | – |
Jealousy | BS | 125 | 3 | 8 | 9 |
Jupiter Driving | P1 | 144 | 7 | 12 | – |
Kensei | VE | 170 | 8 | 12 | 14 |
Keys to the World | BS | 160 | 6 | 10 | 13 |
KILLER BEE | RE | 116~155 | 7 | 13 | – |
Kingdom | RE | 120 | 6 | 11 | – |
Knowledge System | ES | 140 | 7 | 10 | 13 |
KUDA | P1 | 126 | 10 | – | – |
Kung Brother | RE | 145 | 6 | 11 | – |
Kung-Fu Rider | T3 | 133 | 6 | 10 | 12 |
La Campanella:Nu Rave | T2 | 130~178 | 7 | 11 | 13 |
Ladymade Star | P2 | 136 | 5 | 8 | – |
Landscape | T1 | 140 | 7 | 9 | 13 |
Legacy | DM | 120 | 4 | 8 | 11 |
Lemonade | P1 | 195 | 8 | 13 | – |
Let’s Go Baby | P1 | 108 | 9 | – | – |
Liar | RE | 140 | 8 | 13 | – |
Lift You Up | RE | 88 | 4 | 7 | – |
Light House | P1 | 162 | 7 | 12 | – |
Lisrim | VE | 172 | 6 | 10 | 14 |
Long Vacation | P1 | 138 | 7 | – | – |
Lost n’ found | P2 | 165 | 7 | 9 | – |
Lost Serenity | VE | 162 | 6 | 11 | – |
Lost Temple | VE | 104 | 5 | 7 | 12 |
Love is Beautiful | T2 | 152 | 5 | 9 | – |
Love Mode | CE | 120 | 2 | 6 | 10 |
Lovely hands | BS | 132 | 6 | 9 | 11 |
Lover(BS Style) | BS | 145 | 5 | 8 | 10 |
Lover(CE Style) | CE | 145 | 4 | 8 | 10 |
Luv Flow | P1 | 115 | 6 | 8 | – |
Magnolia | DM | 160 | 7 | 11 | 13 |
Maharajah -fenomeno edition- | VE | 120 | 6 | 9 | 12 |
Marionette | GG | 136 | 8 | – | 13 |
Marry me, Nightmare | GC | 114~142 | 8 | 12 | 14 |
MASAI | P1 | 128 | 10 | – | – |
Melody | T1 | 188 | 5 | 10 | 12 |
Memoirs | P2 | 140 | 7 | 10 | – |
Memory of Beach | P1 | 130 | 8 | – | 13 |
Memory of Wind | TR | 110 | 4 | 9 | – |
Mess it Up | P2 | 140 | 6 | 10 | – |
Midnight Bllod | P2 | 147 | 6 | 9 | 13 |
Miles | P2 | 130 | 4 | 11 | 13 |
Mind Control | TR | 185 | 9 | 11 | 14 |
Minimal Life | P1 | 145 | 8 | 10 | 14 |
Minus 3 | P2 | 147 | 7 | 12 | – |
Misty Er’A | VE | 66~120 | 5 | 7 | 10 |
MonoXide | T2 | 135 | 5 | 12 | – |
Move Yourself | VE | 125 | 4 | 7 | 11 |
Mulch | RE | 200 | 7 | – | 15 |
My Alias | P2 | 110 | 5 | 10 | – |
My Heart, My Soul | T3 | 123 | 4 | 10 | – |
My Jealousy | TR | 130 | 6 | 8 | 12 |
NANAIRO | VE | 150 | 5 | 9 | 13 |
NANO RISK | P2 | 176 | 7 | 11 | – |
NB Girls | TR | 162 | 7 | 12 | – |
NB POWER | P2 | 185 | 7 | 10 | – |
NB RANGER | P1 | 140 | 9 | 13 | – |
NB RANGER-Vitgin Force | RE | 198 | 7 | 11 | 15 |
NB Rangers-Returns- | P2 | 145 | 7 | 13 | – |
Negative Nature | P2 | 125~145 | 4 | 8 | – |
NEON 1989 (ESTi Remix) | RE | 120 | 5 | 9 | – |
Never Die | VE | 172 | 6 | 11 | 14 |
Never Say | P1 | 90 | 8 | – | – |
Nevermind | RE | 142 | 6 | 10 | 15 |
Nightmare | P2 | 190 | 8 | 12 | 15 |
Nine point eight | DM | 164 | 7 | 11 | – |
Nova~Mr.Funky Remix~ | T2 | 136 | 6 | – | 12 |
Now a NEW Day | T3 | 158 | 5 | 8 | 11 |
OBLIVION | P1 | 141 | 6 | 12 | – |
OBLIVION~Rockin’ Night Style~ | P1 | 141 | 6 | 10 | 14 |
ON | P1 | 144 | 7 | – | – |
One the Love | P1 | 125 | 7 | 8 | – |
Only for you | RE | 122 | 5 | 7 | 10 |
Only On | RE | 96 | 3 | 5 | 8 |
OPEN FIRE | RE | 140 | 5 | 8 | – |
ouroboros-twin stroke of the end- | GC | 188 | 8 | 12 | 15 |
Out Law | P1 | 126 | 8 | 12 | – |
Out of CTRL | T3 | 176.1 | 6 | 10 | 13 |
OVER THE NIGHT | GC | 175 | 7 | 12 | – |
Over the Rainbow | T3 | 190 | 7 | 13 | – |
Over Your Dream | RE | 174 | 7 | 12 | – |
Para-Q | P1 | 160 | 10 | – | – |
PDM | BS | 120 | 4 | 9 | – |
Phantom Of Sky | P2 | 115 | 4 | 8 | – |
Piano Concerto No.1 | P1 | 156 | 7 | 11 | – |
plastic method | P2 | 118 | 8 | 12 | – |
Play the Future | T1 | 128 | 5 | – | 10 |
Proposed, Flower, Wolf | CE | 80 | 1 | 3 | 7 |
Proposed, Flower, Wolf part.2 | BS | 160 | 5 | 11 | – |
Put’Em Up | T2 | 100 | 5 | 10 | – |
Puzzler | T2 | 130 | 5 | 9 | 12 |
Quixotic | RE | 174 | 7 | 11 | 13 |
Rage Of Demon | T2 | 196 | 8 | 13 | 15 |
Ray of Illuminati | P1 | 150 | 8 | 11 | – |
Ready Now | BS | 135 | 5 | – | 9 |
Real Over Drive | ES | 152 | 7 | 13 | – |
RED | P1 | 107 | 8 | 13 | – |
Remains Of Doom | RE | 124 | 6 | 10 | 13 |
Remember | T1 | 150 | 5 | – | 11 |
Remember Me | VE | 180 | 7 | 11 | 14 |
REVENGE | P1 | 120 | 10 | – | – |
Right Back | T3 | 175 | 5 | 10 | 14 |
Right Now | P2 | 90 | 6 | 9 | – |
Rising The Sonic | RE | 137 | 5 | 10 | 14 |
Road Of Death | P1 | 180 | 7 | 14 | – |
Rock Or Die | P1 | 106 | 6 | 9 | – |
Rocka-a-doodle-doo | P2 | 135 | 5 | 9 | 12 |
Rolling On the Duck | P2 | 180 | 7 | 10 | 14 |
Royal Clown | RE | 143~164 | 7 | 10 | 14 |
Runaway | RE | 140 | 8 | 13 | – |
Running girl | RE | 170 | 6 | 10 | – |
Ruti’n | BS | 120 | 5 | 10 | – |
Ruti’n(GOTH Wild Electro Remix) | RE | 112 | 7 | 12 | – |
Sairai | DM | 95 | 5 | 7 | 12 |
Satisfiction | GC | 195 | 5 | 10 | 13 |
Save My Dream | P1 | 125 | 5 | 8 | – |
Say it from your heart | T2 | 130 | 4 | 9 | – |
Secret Dejavu | RE | 160 | 5 | 10 | – |
Secret World | BS | 110 | 4 | – | 9 |
Seeker | P2 | 150 | 7 | 13 | – |
Shadow Flower | RE | 142 | 6 | 9 | – |
Shoreline | T1 | 135 | 6 | 8 | 12 |
Showdown | T3 | 145 | 6 | 10 | 13 |
Showtime | P2 | 138 | 6 | 10 | – |
SigNalize | T3 | 132 | 6 | 10 | 14 |
SIN | P1 | 190 | 9 | 12 | 15 |
SIN~The Last Scene~ | P1 | 200 | 8 | 14 | – |
Smoky Quartz | P2 | 104 | 7 | 14 | – |
So Happy | RE | 126 | 5 | 10 | 12 |
sO mUCH iN LUV | P2 | 130 | 7 | – | – |
sO mUCH iN LUV~Melodic Twisted Mix~ | TR | 122 | 6 | 8 | 10 |
Someday | TR | 136 | 4 | 6 | 10 |
SON OF SUN | T1 | 200 | 7 | 10 | 15 |
SON OF SUN ~Exteded Mix~ | T1 | 200 | 8 | 11 | 15 |
Space Challenger | VE | 170 | 5 | 11 | – |
Space of Soul | ES | 160 | 7 | 12 | 14 |
SQUEEZE | P2 | 147 | 7 | 12 | – |
STALKER | P2 | 112 | 8 | – | 15 |
StarFish | P2 | 150 | 6 | 9 | – |
Stay with me | P2 | 140 | 7 | 9 | – |
STOP | TR | 90~162 | 6 | 9 | 13 |
Streetlight | TR | 115 | 4 | 8 | – |
Sunny Side | P1 | 112 | 9 | – | – |
Sunny Side~Deepn’ Soul Mix~ | P1 | 122 | 8 | 10 | – |
Sunset Rider | P2 | 170 | 6 | 9 | – |
Super lovely | ES | 170 | 6 | 12 | 15 |
Supernova | T3 | 165 | 6 | – | 14 |
SuperSonic | T1 | 156 | 6 | 10 | 13 |
SuperSonic 2011 | T3 | 148 | 5 | 10 | 14 |
Sweet Dream | T2 | 140 | 5 | 11 | – |
Sweet Shining Shooting Star | T1 | 140 | 6 | – | 11 |
Syriana | P2 | 135 | 5 | 9 | – |
Syriana~Blast Wave Mix~ | TR | 135 | 8 | 10 | 13 |
Taekwonburi | P2 | 162 | 7 | – | 13 |
Talk! Talk! | TR | 143 | 7 | 9 | 12 |
Tell Me | CE | 89 | 1 | 8 | – |
Temptation | P1 | 136 | 9 | – | – |
The Clear Blue Sky | CE | 178 | 4 | 10 | 13 |
The Feelings | RE | 130 | 6 | 10 | – |
The Guilty | T2 | 155 | 7 | – | 13 |
The Last Dance | T1 | 102 | 4 | – | 12 |
The Lost Story | RE | 70 | 4 | 7 | – |
The Night Stage | CE | 120 | 3 | 7 | 10 |
The Obliterator | RE | 186 | 7 | 11 | – |
The One | TR | 125 | 6 | 9 | 12 |
Thor | T1 | 147 | 7 | 11 | 14 |
Thor~Extended Mix~ | T2 | 147 | 8 | – | 14 |
To You | CE | 133 | 2 | 7 | – |
Tok! Tok! Tok! | RE | 178 | 5 | 8 | 11 |
Trip | T2 | 114 | 3 | 5 | 8 |
Triple Zoe | P1 | 150 | 10 | 13 | – |
U.A.D | RE | 129 | 8 | – | 12 |
Undo | DM | 141 | 4 | 8 | 10 |
Urban Night | CE | 93 | 3 | – | 8 |
Urban Night | ES | 124 | 6 | – | 13 |
Utopiosphere | DM | 176 | 5 | 11 | – |
voldnuit | RE | 105 | 6 | 9 | 13 |
Ventilator | TR | 145 | 9 | 12 | 14 |
Vile Requiem | VE | 75~150 | 6 | 10 | 14 |
Void | RE | 127 | 5 | 11 | – |
Voyage | T1 | 125 | 5 | 11 | – |
waiting for me | RE | 150 | 5 | 9 | – |
Waiting for you | RE | 175 | 7 | 11 | – |
Wanna Be Your Lover | T3 | 128 | 4 | 10 | – |
Warrior | GC | 170 | 6 | 11 | 14 |
welcome to the space (feat.Jisun) | VE | 135 | 4 | 9 | 11 |
We’re All Gonna Die | RE | 180 | 8 | 13 | 15 |
What am I fighting for? | DF | 175 | 6 | 12 | – |
WhiteBlue | P2 | 144 | 8 | 11 | 13 |
WHY | RE | 84 | 4 | 7 | – |
WONDER $LOT 777 | VE | 155 | 7 | 11 | 14 |
Xeus | T3 | 148 | 6 | 11 | 14 |
XLASHER | T2 | 160 | 6 | 10 | 13 |
Y(BS Style) | BS | 130 | 4 | 8 | 12 |
Y(CE Style) | CE | 130 | 5 | 9 | 13 |
Y~Exteded Mix~ | T2 | 130 | 6 | 10 | 13 |
Ya! Party! | P1 | 194 | 9 | – | – |
Yellowberry-AJ Mix- | P2 | 151 | 4 | 11 | – |
Yo Creo Que Si | P2 | 135 | 7 | 9 | – |
Yo Creo Que Si~Live House Version~ | TR | 135 | 7 | 9 | 11 |
Yo! Max! | ES | 90 | 4 | 8 | – |
You & Me | T3 | 136 | 3 | 7 | 10 |
Your Own Miracle | P2 | 136 | 7 | 10 | 13 |
Your Own Miracle~Disco House Mix~ | TR | 130 | 3 | 8 | – |
YUBIKIRI-GENMAN | DM | 146 | 4 | – | 10 |
ZET | TR | 125 | 8 | 11 | 13 |
★15 19曲

曲名 | シリーズ | BPM | NM | HD | MX |
ANiMA | DM | 183.5 | 8 | 12 | 15 |
Bamboo on Bamboo | T3 | 200 | 8 | 12 | 15 |
Brain Storm | P2 | 172 | 8 | 13 | 15 |
D2 | T2 | 178 | 7 | 11 | 15 |
Fermion | BS | 156 | 7 | 10 | 15 |
Heart of Witch | BS | 170 | 8 | 12 | 15 |
In my Dream | BS | 140 | 8 | 10 | 15 |
Mulch | RE | 200 | 7 | – | 15 |
NB RANGER-Vitgin Force | RE | 198 | 7 | 11 | 15 |
Nevermind | RE | 142 | 6 | 10 | 15 |
Nightmare | P2 | 190 | 8 | 12 | 15 |
ouroboros-twin stroke of the end- | GC | 188 | 8 | 12 | 15 |
Rage Of Demon | T2 | 196 | 8 | 13 | 15 |
SIN | P1 | 190 | 9 | 12 | 15 |
SON OF SUN | T1 | 200 | 7 | 10 | 15 |
SON OF SUN ~Exteded Mix~ | T1 | 200 | 8 | 11 | 15 |
STALKER | P2 | 112 | 8 | – | 15 |
Super lovely | ES | 170 | 6 | 12 | 15 |
We’re All Gonna Die | RE | 180 | 8 | 13 | 15 |
★14 44曲

曲名 | シリーズ | BPM | NM | HD | MX |
ANALYS | RE | 170 | 8 | 11 | 14 |
Attack | VE | 150 | 6 | 8 | 14 |
Beat U Down | BS | 155 | 8 | 10 | 14 |
BLACK GOLD | VE | 155 | 6 | 11 | 14 |
Black MInD | GC | 192 | 5 | 12 | 14 |
Black Swan | T3 | 116~174 | 6 | 10 | 14 |
BlythE | P1 | 180 | 7 | – | 14 |
Break a spell | GG | 200 | 7 | 10 | 14 |
DARK ENVY | CE | 195 | 6 | 9 | 14 |
Don’t Die | RE | 175 | 7 | 10 | 14 |
Emblem | T3 | 240 | 6 | 9 | 14 |
Enemy Storm | P1 | 133 | 5 | 10 | 14 |
Enter The Universe | RE | 162 | 7 | 10 | 14 |
Feel Ma Beat | T3 | 100 | 8 | 11 | 14 |
FIGHT NIGHT (feat.Calyae) | VE | 190 | 8 | 12 | 14 |
Good Night,Bad Luck. | GC | 142.5 | 7 | 12 | 14 |
Grave Consequence | BS | 180 | 7 | 10 | 14 |
HAMSIN | P1 | 150 | 6 | 9 | 14 |
Kensei | VE | 170 | 8 | 12 | 14 |
Lisrim | VE | 172 | 6 | 10 | 14 |
Marry me, Nightmare | GC | 114~142 | 8 | 12 | 14 |
Mind Control | TR | 185 | 9 | 11 | 14 |
Minimal Life | P1 | 145 | 8 | 10 | 14 |
Never Die | VE | 172 | 6 | 11 | 14 |
OBLIVION~Rockin’ Night Style~ | P1 | 141 | 6 | 10 | 14 |
Remember Me | VE | 180 | 7 | 11 | 14 |
Right Back | T3 | 175 | 5 | 10 | 14 |
Rising The Sonic | RE | 137 | 5 | 10 | 14 |
Road Of Death | P1 | 180 | 7 | 14 | – |
Rolling On the Duck | P2 | 180 | 7 | 10 | 14 |
Royal Clown | RE | 143~164 | 7 | 10 | 14 |
SigNalize | T3 | 132 | 6 | 10 | 14 |
SIN~The Last Scene~ | P1 | 200 | 8 | 14 | – |
Smoky Quartz | P2 | 104 | 7 | 14 | – |
Space of Soul | ES | 160 | 7 | 12 | 14 |
Supernova | T3 | 165 | 6 | – | 14 |
SuperSonic 2011 | T3 | 148 | 5 | 10 | 14 |
Thor | T1 | 147 | 7 | 11 | 14 |
Thor~Extended Mix~ | T2 | 147 | 8 | – | 14 |
Ventilator | TR | 145 | 9 | 12 | 14 |
Vile Requiem | VE | 75~150 | 6 | 10 | 14 |
Warrior | GC | 170 | 6 | 11 | 14 |
WONDER $LOT 777 | VE | 155 | 7 | 11 | 14 |
Xeus | T3 | 148 | 6 | 11 | 14 |
★13 65曲

曲名 | シリーズ | BPM | NM | HD | MX |
風にお願い~Live Mix~ | RE | 210 | 7 | – | 13 |
AD2222~Extended Mix~ | T3 | 140 | 7 | 10 | 13 |
Airwave | T2 | 150 | 7 | 11 | 13 |
Airwave~Extended Mix~ | BS | 150 | 7 | 10 | 13 |
Barbarous Funera | DR | 140 | 7 | – | 13 |
BEE-U-TIFUL | T2 | 170 | 6 | 10 | 13 |
Binary World | RE | 180 | 5 | 7 | 13 |
Boom! | RE | 175 | 6 | 10 | 13 |
Brain Storm | P2 | 172 | 8 | 13 | 15 |
Can We Talk | P1 | 125 | 8 | 9 | 13 |
Colours of Sorrow | BS | 143 | 6 | 9 | 13 |
Cypher Gate | BS | 150 | 7 | 10 | 13 |
Dark Prism | T3 | 149 | 6 | – | 13 |
Dreadnought | P1 | 140 | 8 | 13 | – |
Dual Strikers | T2 | 152 | 7 | 10 | 13 |
EGG | T3 | 176 | 6 | 10 | 13 |
EGG~Extended Mix~ | T3 | 176 | 7 | 13 | – |
Electronics | CE | 128 | 4 | 9 | 13 |
Flea | CE | 126 | 6 | – | 13 |
Frontline | DR | 198 | 6 | 9 | 13 |
Got more raves? | GC | 133 | 6 | 10 | 13 |
HEXAD | T1 | 135 | 6 | 10 | 13 |
Higher | P2 | 137 | 4 | 8 | 13 |
Keys to the World | BS | 160 | 6 | 10 | 13 |
KILLER BEE | RE | 116~155 | 7 | 13 | – |
Knowledge System | ES | 140 | 7 | 10 | 13 |
La Campanella:Nu Rave | T2 | 130~178 | 7 | 11 | 13 |
Landscape | T1 | 140 | 7 | 9 | 13 |
Lemonade | P1 | 195 | 8 | 13 | – |
Liar | RE | 140 | 8 | 13 | – |
Magnolia | DM | 160 | 7 | 11 | 13 |
Marionette | GG | 136 | 8 | – | 13 |
Memory of Beach | P1 | 130 | 8 | – | 13 |
Midnight Bllod | P2 | 147 | 6 | 9 | 13 |
Miles | P2 | 130 | 4 | 11 | 13 |
NANAIRO | VE | 150 | 5 | 9 | 13 |
NB RANGER | P1 | 140 | 9 | 13 | – |
NB Rangers-Returns- | P2 | 145 | 7 | 13 | – |
Out of CTRL | T3 | 176.1 | 6 | 10 | 13 |
Over the Rainbow | T3 | 190 | 7 | 13 | – |
Quixotic | RE | 174 | 7 | 11 | 13 |
Rage Of Demon | T2 | 196 | 8 | 13 | 15 |
Real Over Drive | ES | 152 | 7 | 13 | – |
RED | P1 | 107 | 8 | 13 | – |
Remains Of Doom | RE | 124 | 6 | 10 | 13 |
Runaway | RE | 140 | 8 | 13 | – |
Satisfiction | GC | 195 | 5 | 10 | 13 |
Seeker | P2 | 150 | 7 | 13 | – |
Showdown | T3 | 145 | 6 | 10 | 13 |
STOP | TR | 90~162 | 6 | 9 | 13 |
SuperSonic | T1 | 156 | 6 | 10 | 13 |
Syriana~Blast Wave Mix~ | TR | 135 | 8 | 10 | 13 |
Urban Night | ES | 124 | 6 | – | 13 |
Taekwonburi | P2 | 162 | 7 | – | 13 |
The Clear Blue Sky | CE | 178 | 4 | 10 | 13 |
The Guilty | T2 | 155 | 7 | – | 13 |
Triple Zoe | P1 | 150 | 10 | 13 | – |
voldnuit | RE | 105 | 6 | 9 | 13 |
